![]() | Welcome, Guest (Login) Learn more... |
|
|
|
| SB42AZ |
|---|
| By US Football League - USFLnation Commissioner on Thu Jan 24 11:25:10 a.m. ET 2008 |
![]() |
| US FOOTBALL PLAYOFFS | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | 2007 US Football Champion |
| #5: San Antonio Gunslingers (112) | |||
| San Antonio Gunslingers (65) | |||
| #4: Buffalo Bisons (60) | |||
| Michigan Panthers (85) | |||
| Denver Coyotes (53) | |||
| San Antonio Gunslingers | |||
| #6: Michigan Panthers (112) | 2007 US Football Champion | ||
| Michigan Panthers (94) | |||
| #3: Pittsburgh Maulers (60) | |||
| San Antonio Gunslingers (103) | |||
| Jacksonville Falcons (52) | |||
| Topic | Posted |
|---|---|
| 2008 US Football Schedule | Thu Dec 27 11:16:09 a.m. ET 2007 |
| 2008 DRAFT LOTTERY / Results / Complete Order | Wed Dec 26 11:54:16 p.m. ET 2007 |
| Congrats San Antonio | Tue Dec 25 10:43:59 p.m. ET 2007 |
| I just made it back .. AGAIN | Sun Dec 23 11:09:38 a.m. ET 2007 |
| San Diego | Tue Dec 11 11:08:35 p.m. ET 2007 |
| PLAYOFF FOOTBALL LEAGUE | Mon Dec 10 2:28:57 a.m. ET 2007 |
| 2007 FINAL BLI TOP25 | Fri Dec 7 8:56:05 p.m. ET 2007 |
| CURRENT BLI TOURNEY SEEDS / INFO | Sat Dec 1 10:46:41 p.m. ET 2007 |
| BLI TOP 25 - USFL team going for World Title | Sat Dec 1 8:46:28 p.m. ET 2007 |
| 2008 WAIVER ORDER | Thu Nov 29 9:01:09 p.m. ET 2007 |
| View Message Board | |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 46 days, 19 hours, 57 minutes ago |
| Pittsburgh Maulers | 69 days, 2 hours, 11 minutes ago |
| Arizona Cardinals | 71 days, 6 hours, 29 minutes ago |
| Las Vegas Outlaws | 193 days, 19 hours, 1 minute ago |
| Buffalo Bisons | 214 days, 13 minutes ago |
| San Antonio Gunslingers | 236 days, 19 hours, 25 minutes ago |
| New Jersey Generals | 247 days, 10 hours, 56 minutes ago |
| Denver Coyotes | 286 days, 5 hours, 48 minutes ago |
| Philadelphia Stars | 287 days, 23 hours, 18 minutes ago |
| Michigan Panthers | 289 days, 35 minutes ago |
| Lynchburg Cats | 295 days, 21 hours, 33 minutes ago |
| Jacksonville Falcons | 302 days, 8 hours, 32 minutes ago |
| Chicago Blitz | 302 days, 19 hours, 48 minutes ago |
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 2 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
ATLANTIC DIVISION | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Pittsburgh Maulers | 9-4-0 | 1223 |
| Philadelphia Stars | 6-7-0 | 1200 |
| New Jersey Generals | 2-11-0 | 855 |
SOUTHERN DIVISION | ||
| Franchise | W-L-T | PF |
| Jacksonville Falcons | 9-4-0 | 1120 |
| San Antonio Gunslingers | 7-6-0 | 1371 |
| Lynchburg Cats | 3-9-1 | 1043 |
CENTRAL DIVISION | ||
| Franchise | W-L-T | PF |
| Buffalo Bisons | 8-5-0 | 1234 |
| Michigan Panthers | 7-6-0 | 1351 |
| Chicago Blitz | 6-7-0 | 1105 |
PACIFIC DIVISION | ||
| Franchise | W-L-T | PF |
| Denver Coyotes | 9-4-0 | 1364 |
| Las Vegas Outlaws | 6-7-0 | 1303 |
| Arizona Cardinals | 5-7-1 | 1142 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Chicago Blitz trade Maurice Jones-Drew JAC RB to the Pittsburgh Maulers for Marc Bulger STL QB | |
|---|---|
| YES ... approve: | 8 |
| NO ... I'll post why: | 1 |
| CHICAGO GM vote: | 1 |
| PITTSBURGH GM vote: | 1 |
| COMMISH vote: | 1 |
| Total Votes: | 12 |
| By Commissioner - Closed Tue Sep 25 7:00:00 p.m. ET 2007 (More Polls) | |
| Chicago Blitz trade Maurice Jones-Drew JAC RB to the Pittsburgh Maulers for Marc Bulger STL QB | |
|---|---|
| YES ... approve: | 8 |
| NO ... I'll post why: | 1 |
| CHICAGO GM vote: | 1 |
| PITTSBURGH GM vote: | 1 |
| COMMISH vote: | 1 |
| Total Votes: | 12 |
| By Commissioner - Closed Tue Sep 25 7:00:00 p.m. ET 2007 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Chicago Blitz trade Maurice Jones-Drew JAC RB to the Pittsburgh Maulers for Marc Bulger STL QB | No |
| Denver Coyotes trade 2007 Draft Pick 2.05 17 to the Las Vegas Outlaws for WR Colston and 2007 Draft Pick 6.10 70 | No |
| TEST | No |
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Tomlinson, Ladainian SDC RB | 282 |
| 4. | Manning, Peyton IND QB | 267 |
| 5. | Westbrook, Brian PHI RB | 260 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Manning, Peyton IND QB | 267 |
| 4. | Roethlisberger, Ben PIT QB | 254 |
| 5. | Anderson, Derek CLE QB | 239 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 282 |
| 2. | Westbrook, Brian PHI RB | 260 |
| 3. | Peterson, Adrian MIN RB | 221 |
| 4. | Addai, Joseph IND RB | 220 |
| 5. | Lewis, Jamal CLE RB | 195 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 258 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 201 |
| 4. | Wayne, Reggie IND WR | 194 |
| 5. | Houshmandzadeh, T.J. CIN WR | 170 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 146 |
| 2. | Gates, Antonio SDC TE | 139 |
| 3. | Gonzalez, Tony KCC TE | 133 |
| 4. | Winslow, Kellen CLE TE | 127 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 138 |
| 2. | Bironas, Rob TEN PK | 133 |
| 3. | Folk, Nick DAL PK | 132 |
| 4. | Gould, Robbie CHI PK | 126 |
| 5. | Graham, Shayne CIN PK | 125 |
| All Top Performer PK | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Dan Hosler | AFL |
| Open | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Open | USFL 2K7 |
| Ron Copp | US FOOTBALL |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |