![]() | Welcome, Guest (Login) Learn more... |
|
|
|
| SITE CLOSED |
|---|
| By USFL 2K - USFLnation Commissioner on Mon Feb 18 10:40:12 a.m. ET 2008 |
| SITE CLOSED ... 2008 LEAGUE PAGE AVAILABLE NOW |
| 2K7 - Championship Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | 2K7 CHAMPION |
| #5: Duluth Eskimos (58) | |||
| Philadelphia Stars (38) | |||
| #4: Philadelphia Stars (62) | |||
| Bristol Wranglers (81) | |||
| Pittsburgh Maulers (75) | |||
| Pittsburgh Maulers | |||
| #6: Memphis Showboats (99) | 2K7 CHAMPION | ||
| Bristol Wranglers (86) | |||
| #3: Bristol Wranglers (133) | |||
| Pittsburgh Maulers (91) | |||
| Chicago Blitz (76) | |||
| Topic | Posted |
|---|---|
| PLAYOFF FOOTBALL LEAGUE | Mon Dec 10 2:29:43 a.m. ET 2007 |
| 2007 FINAL BLI TOP 25 | Fri Dec 7 8:56:54 p.m. ET 2007 |
| CURRENT BLI TOURNEY SEEDS / INFO | Sat Dec 1 10:45:36 p.m. ET 2007 |
| Bud Light Institute TOP 25 Week 12 | Sat Dec 1 8:45:12 p.m. ET 2007 |
| 2K8 WAIVER ORDER | Thu Nov 29 9:00:03 p.m. ET 2007 |
| ROSTER FREEZE REMINDER | Wed Nov 28 2:56:50 p.m. ET 2007 |
| 2K7 - The Post Season | Mon Nov 26 2:49:44 a.m. ET 2007 |
| Current BLI Bracket Seeds | Sat Nov 24 2:45:24 a.m. ET 2007 |
| Bud Light Institute TOP 25 - Week 11 | Sat Nov 24 2:36:42 a.m. ET 2007 |
| Playoff Tie-Breaks | Thu Nov 22 10:10:33 p.m. ET 2007 |
| View Message Board | |
| Franchise | Last Visited This Page |
|---|---|
| Boston Patriots | 29 days, 9 hours, 40 minutes ago |
| Memphis Showboats | 33 days, 2 hours, 34 minutes ago |
| Duluth Eskimos | 40 days, 22 hours, 15 minutes ago |
| Commissioner | 41 days, 2 hours, 20 minutes ago |
| Philadelphia Stars | 55 days, 11 hours, 19 minutes ago |
| Bristol Wranglers | 92 days, 21 hours, 38 minutes ago |
| Baltimore Storm | 119 days, 8 hours, 16 minutes ago |
| Chicago Blitz | 152 days, 13 hours, 31 minutes ago |
| Houston Gamblers | 209 days, 21 hours, 48 minutes ago |
| Pittsburgh Maulers | 210 days, 54 minutes ago |
| Oakland InVaders | 288 days, 15 hours, 40 minutes ago |
| Los Angeles Express | 295 days, 21 hours, 33 minutes ago |
| Michigan Panthers | 302 days, 19 hours, 50 minutes ago |
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 2 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
Trump Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Philadelphia Stars | 7-6-0 | 1161 |
| Boston Patriots | 5-8-0 | 1003 |
| Baltimore Storm | 4-9-0 | 1086 |
Bryant Division | ||
| Franchise | W-L-T | PF |
| Pittsburgh Maulers | 12-1-0 | 1341 |
| Memphis Showboats | 7-6-0 | 1167 |
| Houston Gamblers | 4-9-0 | 1032 |
White Division | ||
| Franchise | W-L-T | PF |
| Chicago Blitz | 8-5-0 | 1358 |
| Duluth Eskimos | 8-5-0 | 1138 |
| Michigan Panthers | 6-7-0 | 1146 |
Young Division | ||
| Franchise | W-L-T | PF |
| Bristol Wranglers | 7-6-0 | 1479 |
| Oakland InVaders | 6-7-0 | 1098 |
| Los Angeles Express | 4-9-0 | 1206 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Duluth Eskimos trade Chester Taylor, RB MIN for Baltimore Storm's pick number "3.07 31 Baltimore Storm" in the 2007 draft. | |
|---|---|
| YES ... approve: | 8 |
| NO .. I'll post why: | 0 |
| DULUTH GM VOTE: | 1 |
| BALTIMORE GM VOTE: | 1 |
| Commish vote: | 1 |
| Total Votes: | 11 |
| By Commissioner - Closed Tue Jul 31 10:00:00 p.m. ET 2007 (More Polls) | |
| Have You Made, Received, or Rejected a Trade This Season or Preseason? (Multiple Responses OK) | |
|---|---|
| Made and completed a trade: | 2 |
| Received and completed a trade: | 0 |
| Made trade offers, rejected: | 1 |
| Made trade offers, no response ever: | 2 |
| Received and rejected trade offers: | 2 |
| Received and ignored trade offers: | 0 |
| What's a trade offer?: | 1 |
| Total Votes: | 8 |
| By Duluth Eskimos - Closed Thu Oct 18 9:00:00 a.m. ET 2007 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Have You Made, Received, or Rejected a Trade This Season or Preseason? (Multiple Responses OK) | No |
| Duluth Eskimos trade Chester Taylor, RB MIN for Baltimore Storm's pick number "3.07 31 Baltimore Storm" in the 2007 draft. | No |
| Chicago Blitz trade Deuce McAllister and 2007 Draft Pick 4.12 to the Houston Gamblers for 2008 Round 1 Draft Pick from Houston Gamblers | No |
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Tomlinson, Ladainian SDC RB | 282 |
| 4. | Manning, Peyton IND QB | 267 |
| 5. | Westbrook, Brian PHI RB | 260 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Manning, Peyton IND QB | 267 |
| 4. | Roethlisberger, Ben PIT QB | 254 |
| 5. | Anderson, Derek CLE QB | 239 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 282 |
| 2. | Westbrook, Brian PHI RB | 260 |
| 3. | Peterson, Adrian MIN RB | 221 |
| 4. | Addai, Joseph IND RB | 220 |
| 5. | Lewis, Jamal CLE RB | 195 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 258 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 201 |
| 4. | Wayne, Reggie IND WR | 194 |
| 5. | Houshmandzadeh, T.J. CIN WR | 170 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 146 |
| 2. | Gates, Antonio SDC TE | 139 |
| 3. | Gonzalez, Tony KCC TE | 133 |
| 4. | Winslow, Kellen CLE TE | 127 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 138 |
| 2. | Bironas, Rob TEN PK | 133 |
| 3. | Folk, Nick DAL PK | 132 |
| 4. | Gould, Robbie CHI PK | 126 |
| 5. | Graham, Shayne CIN PK | 125 |
| All Top Performer PK | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Dan Hosler | AFL |
| Open | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Open | USFL 2K7 |
| Ron Copp | US FOOTBALL |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |